| Project Name | Dorset Gardens |
| Address of Development | Dorset Road |
| Project Developer | United Venture Development. A unit of UOL Group, Singapore Land Group, and Kheng Leong |
| Tenure | 99 Years Leasehold |
| District | 08 |
| Site Area | 111,934 sqft |
| Gross Floor Area | 391,774 sqft |
| No of Blocks | To Be Advised |
| No of Storeys | To Be Advised |
| No of Units | 425 Units |
| TOP | June 2030 |
(Project Details of Dorset Gardens is not final and maybe subjected to change without notice)
Dorset Road Project Information
| Category | Details |
|---|---|
| Project Title | Proposed Residential Flat Development comprising 2 Blocks of 28-Storey Residential Building (Total: 425 Units) with 1 Basement, 2-Storey Carpark, Swimming Pool, Sky Terrace and Communal Facilities on Lot TS18-02927K at Dorset Road (Kallang Planning Area) |
| Project Reference Number | A1716-A0137-2025 |
| Developer / Owner | United Venture Development (2022) Pte. Ltd. |
| Architect or QP for Building Plan | P&T Consultants Pte. Ltd. |
| Professional Engineer (C&S) | TW-ASIA Consultants Pte. Ltd. |
| Professional Engineer (M&E) | United Project Consultants Pte Ltd. |
| Quantity Surveyor | ThreeSixty Cost Management Pte. Ltd. |
| Builder | United Tec Construction Pte. Ltd. |
| Date of Permit Issued | June 2026 |
| Expected Date of Completion | Q2 2030 |
Book An Appointment to view Dorset Gardens ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of Dorset Gardens. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.
